No.  | Functionality  | Summarize  | 
1  | Measurement of the vertical height of the ship  | AI algorithm recognizes no one in the yellow box, cargo, guardrail and other foreign objects to cover, water, vertical detection of the deck is the effective height.  | 
2  | Measurement of the ship's forward, aft, left, right and angular deviation distances  | The vision controller detects the left and right deviation distance from the center point  | 
3  | Rectangular box calibration  | Display AI algorithm calibrates the recognition area  | 
4  | Audible and visual alarm  | Voice prompts: "Position normal" or display red, "Position deviation", "Yellow box occupied", "Yellow box obscured by foreign objects"  | 
5  | Real-time video local storage and playback  | 1, 2-way 1080P video real-time preview, storage, 2, holding a 512G TF card storage, automatic cyclic coverage of video;  | 
6  | Video surveillance  | Video output via HDMI, AHD interface for remote video monitoring  | 
7  | Upgrade  | Supports local and remote software and AI algorithm model upgrades  | 
Item  | Equipment parameters  | Performance indicators  | 
Protocols  | Communication Protocols  | JT/T 808-2019,JT/T 1078-2016《Agreement on Video Communication for Satellite-based Positioning System for Road Transport Vehicles》  | 
Video Input and Output  | Video format  | PAL/NTSC  | 
Standard for compressing images  | H.264/H.265 1~30 frames  | |
Video Input  | 8 x M12-4 Airline Header Interface Video Inputs, DMS 720P  | |
Video Output  | 1 Channel HD AHD/CVBS M12-4 Aerial Header Output, 1 Channel HDMI Output  | |
Resolution (of a photo)  | Digital HD 720P/1080P optional, main stream video recording, sub-stream 4G/wifi network transmission  | |
Audio Input/outputs 
  | Audio Input  | 1 DSM audio input or microphone  | 
Audio Output  | 1 Audio Output  | |
Videorecord  | Storage medium  | Main memory: TF card vibration-proof design, single card supports up to 512G slave memory:  | 
Video replay  | Support local playback, PC playback analysis software playback  | |
Satellite positioning  | GPS/Beidou  | Support GPS positioning, GPS/BeiDou dual-mode positioning  | 
Communication module  | 4G  | Full Netcom/Expandable 5G communication  | 
Gyros  | G-sensor  | Built-in 6-axis gyroscope to collect vehicle status information  | 
Car control  | Relay output  | Support 1 way normally open and normally closed connection, can control the ignition ACC, can be connected to 9-120V voltage, 16A current  | 
Power supply/consumption  | Power Input  | DC: 9V to 36V low voltage power supply or 36V to 120V high voltage power supply.  | 
Power output  | External device power supply: 1 channel 12V/200mA, 1 channel 5V/500m  | |
Mainframe Power Consumption  | Less than 12w  | |
Physical interface  | Communication interface  | Supports 3 IO signal inputs, 3 IO outputs. 2 RS232, 2 RS485, 1 100Gb Ethernet, 1 USB2.0, 1 USB3.0, 1 CAN communication interface, 1 speed sensor, 1 IR signal interface, 8 AHD video inputs.1 CAN communication interface, 1 speed sensor, 1 infrared signal interface, 8 AHD video inputs  | 
Horn (automobile etc)  | External  | 1 speaker port for external audible and visual alarms  | 
Operating environment  | Operating temperature  | -30℃- +75℃  | 
Operating humidity  | 20%-90%RH  | |
Software upgrade  | Support local U disk/TF card upgrade; OTA remote upgrade  | |
Parameters issued  | Supports remote device parameter issuance  | |
