Application: The system is widely used in buses, school buses, commercial vehicles, trucks, engineering vehicles, fire trucks, ships and other means of transportation.
Function: AHD HD display + wide voltage + CVBS/AHD compatible + energy-saving power supply
No. | Technical name | Technical Parameters |
1 | Display component | TFT-LED-IPS screen |
2 | Size Screen | 12.3-inch digital screen |
3 | Display mode | Single/two split screen display |
4 | LCD Resolution | 1920(H)720(V) |
5 | Luminance | 1000 |
6 | Viewing angle | U:85/D:85,R/L:85 |
7 | Picture Mode | 8:3 |
8 | Compressed format | H.264 |
9 | Language | Chinese-English |
10 | Real-time video recording | 720P 2-way real-time video recording |
11 | Video input | CVBS/720P/960P/1080P |
12 | Video medium | Built-in SD card socket in the all-in-one machine, supports up to 256G |
13 | Video Query Playback | Playback by channel and time |
14 |
External terminal | 12P waterproof plug connector (AV1 video, AV2 video, Power, ground, CAM1 power CAM2 power, reverse signal) The reverse screen is locked on AV2. |
15 | Power wastage | 12V时, ≤10W(with camera) |
16 | Power Input | DC12-32V |
17 | Net weight | About 800g |
18 | Overall dimensions | 182mm(W)122mm(H)25(T) |